With 18 holes left to play at the Valspar Championship at Innisbrook’s Copperhead Course in Palm Harbor, Florida, Keith Mitchell holds a two-shot lead over Seamus Power, Mackenzie Hughes and Peter Malnati at 10 under.
Mitchell has one win in his Tour career, the 2019 Cognizant Classic — formally known as the Honda Classic.
The Copperhead Course ranks No. 8 on Golfweek’s Best list of public-access courses in Florida. It also ties for No. 97 on Golfweek’s Best list of top resort courses in the U.S. The Copperhead Course will play to 7,340 yards with a par of 71 for the Valspar.
The purse at the Valspar is $8.4 million with $1.512 million going to the winner. The winner will also receive 500 FedEx Cup points.
From tee times to TV and streaming info, here’s everything you need to know for the final round of the 2024 Valspar Championship. All times listed are ET.
Sunday tee times
1st tee
Tee time | Players |
7:35 a.m. | Bronson Burgoon |
7:40 a.m. | Harry Hall, Chan Kim |
7:49 a.m. | Nick Taylor, S.H. Kim |
7:58 a.m. | Ryan Brehm, Sam Ryder |
8:07 a.m. | Justin Thomas, Alejandro Tosti |
8:16 a.m. | Davis Skinns, Parker Coody |
8:25 a.m. | Ryan Palmer, Chris Gotterup |
8:34 a.m. | Callum Tarren, Ben Martin |
8:43 a.m. | Sam Stevens, Alexander Bjork |
8:52 a.m. | Carson Young, Mac Meissner |
9:01 a.m. | Webb Simpson, Vince Whaley |
9:15 a.m. | Norman Xiong, Doug Ghim |
9:24 a.m. | Robert MacIntyre, Stewart Cink |
9:33 a.m. | Matt Kuchar, Andrew Novak |
9:42 a.m. | Joel Dahmen, Akshay Bhatia |
9:51 a.m. | Max Greyserman, Justin Suh |
10 a.m. | Aaron Baddeley, Billy Horschel |
10:10 a.m. | Taylor Moore, Chez Reavie |
10:20 a.m. | Dylan Wu, Ryo Hisatsune |
10:30 a.m. | Adam Schenk, Roger Sloan |
10:40 a.m. | Xander Schauffele, Maverick McNealy |
10:55 a.m. | Hayden Springer, Eric Cole |
11:05 a.m. | Robby Shelton, Sami Valimaki |
11:15 a.m. | Fred Biondi, Christiaan Bezuidenhout |
11:25 a.m. | Jorde Campillo, Hayden Buckley |
11:35 a.m. | Greyson Sigg, Kevin Dougherty |
11:45 a.m. | Lucas Glover, Kevin Streelman |
11:55 a.m. | Scott Stallings, Michael Kim |
12:05 p.m. | Matti Schmid, Ben Griffin |
12:15 p.m. | Tom Whitney, Thomas Detry |
12:30 p.m. | K.H. Lee, Matt Wallace |
12:40 a.m. | Carl Yuan, Lee Hodges |
12:50 p.m. | Ryan Moore, Joseph Bramlett |
1 p.m. | Adam Svensson, Kevin Roy |
1:10 p.m. | Adam Hadwin, Rico Hoey |
1:20 p.m. | Chandler Phillips, Cameron Champ |
1:30 p.m. | Cameron Young, Brendon Todd |
1:40 p.m. | Mackenzie Hughes, Peter Malnati |
1:50 p.m. | Keith Mitchell, Seamus Power |
How to watch, listen
ESPN+ is the exclusive home of PGA Tour Live. You can also watch the Valspar Championship on Golf Channel free on Fubo. All times ET.
Sunday, March 24
Golf Channel/Peacock: 1-3 p.m
NBC: 3-6 p.m.
Sirius XM: 1-6 p.m
ESPN+: 7:45 a.m.-6 p.m